Table of Contents Overview Highlights: Controversy Erupts Background Social Media Buzz Also Read Cast…

All MCU Movies To Watch On OTT In Order: Iron Man To The Marvels On Netflix, Prime Video, Hotstar & More
All MCU Movies On OTT: Marvel movies, which draw inspiration from the immensely popular characters in Marvel comics, have proven to be nothing short of extraordinary. Over the years, these films have consistently achieved remarkable success, captivating audiences around the globe and frequently becoming box-office hits. From their engaging plots to the unforgettable heroes and villains, Marvel movies have carved out a significant place in popular culture, continuing to deliver entertainment that resonates with people of all ages. Here is a complete guide of all Marvel movies on OTT:
All Marvel Movies On OTT
Film | OTT Platform | Box Office Collection |
Iron Man | PrimeVideo | $585 million |
The Incredible Hunk | Prime Video | $265.5 million |
Iron Man 2 | Prime Video | $623.9 million |
Thor | Prime Video | $760.9 million |
Captain America: The First Avenger | Disney+ | $370 million |
The Avengers | Disney+Hotstar | $2.799 billion |
Iron Man 3 | Disney+Hotstar | $1.2 million billion |
Thor: The Dark World | Prime Video | $644 million |
Captain America: The Winter Soldier | Prime Video | $714 million |
Guardians of the Galaxy | Disney+Hotstar | 771 million |
Avengers: Age of Ultron | Prime Video | $631.1 million |
Ant-Man | Disney+ | $249.7 million |
Captain America: Civil War | Disney+ | $1.1 billion |
Doctor Strange | Disney+ | $677.8 million |
Guardians of the Galaxy Vol. 2 | Disney+ | $863 million |
Spider-Man: Homecoming | Prime Video | $880 million |
Thor: Ragnarok | Disney+Hotstar | $855 million |
Black Panther | Disney+Hotstar | $1.3 billion |
Avengers: Infinity War | Prime Video | $2 billion |
Ant-Man and the Wasp | Prime Video | $622 million |
Captain Marvel | Hotstar | $1.128 billion |
Avengers: Endgame | Disney+Hotstar | $2.799 billion |
Spider-man: Far From Home | Netflix | $1.131 billion |
Black Widow | Prime Video | $379 million |
Shang-Chi and the Legend of the Ten Rings | Prime Video | $432 million |
Eternals | Disney+Hotstar | $402 million |
Spider-man: No Way Home | Netflix | |
Doctor Strange in the Multiverse of Madness | Prime Video | $955.8 million |
Thor: Love and Thunder | Disney+Hotstar | $760.9 million |
Black Panther: Wakanda Forever | Prime Video | $859 million |
Ant-Man and the Wasp: Quantumania | Prime Video | $476.1 million |
Guardians of the Galaxy Vol. 3 | Disney+ | $845.6 million |
The Marvels | Prime Video | $206 million |
This Post Has 0 Comments